RCB Rates for getbtcincome.com | |||||||
---|---|---|---|---|---|---|---|
Deposit | Percent % | 1st Deposit | Re-Deposit | ||||
Min | Max | RCB | Bonus | RCB | Bonus | ||
$1 | $20 | 5.00% | 150% | $0.00 | 0% | $0.00 | |
$21 | $50 | 4.00% | 110% | $0.00 | 0% | $0.00 | |
$51 | $100 | 3.00% | 100% | $0.00 | 0% | $0.00 | |
$101 | $500 | 2.00% | 80% | $0.00 | 0% | $0.00 | |
$501 | $1000 | 1.00% | 50% | $0.00 | 0% | $0.00 | |
$1001 | $5000 | 1.00% | 50% | $0.00 | 0% | $0.00 |
You must be our referral to request Referral Commission Back (RCB)
You can't deposit with one payment processor and request RCB from another.
We do not offer RCB for BitCoin deposit if the ref back amount is less than $5 cause the transaction fees is too high. In such a case, you may request ref back via PerfectMoney, Payeer
Multiple IDs are not allowed.
Members maximum 3 IDs /days for each program, if more than we will Banned. (need login required)
Referral Commission Back will not be returned, if your deposit made more than 48 hours ago.
We only send RCB if we got the Referral Commission Paid.
We do not offer Referral Commission Back to Hyip Monitor, Lister, Hyip Blog or other hyip related owners.