Date | Hosts | Hits |
---|---|---|
Oct 27th, 2024 | 88 ↑ 87 | 88 ↑ 86 |
Oct 26th, 2024 | 1 ↓ 1 | 2 |
Oct 25th, 2024 | 2 | 2 |
Oct 23rd, 2024 | 2 ↑ 1 | 2 ↑ 1 |
Oct 20th, 2024 | 1 | 1 |
Oct 19th, 2024 | 1 | 1 |
Oct 18th, 2024 | 1 ↓ 3 | 1 ↓ 3 |
Oct 17th, 2024 | 4 ↑ 3 | 4 ↑ 3 |
Oct 16th, 2024 | 1 | 1 |
Oct 15th, 2024 | 1 | 1 |
Oct 14th, 2024 | 1 ↓ 4 | 1 ↓ 4 |
Oct 13th, 2024 | 5 ↑ 4 | 5 ↑ 4 |
Oct 12th, 2024 | 1 | 1 ↓ 1 |
Oct 11th, 2024 | 1 | 2 ↑ 1 |
Oct 10th, 2024 | 1 ↓ 4 | 1 ↓ 4 |
Oct 9th, 2024 | 5 ↑ 2 | 5 ↑ 2 |
Oct 8th, 2024 | 3 ↑ 2 | 3 ↑ 2 |
Oct 7th, 2024 | 1 | 1 |
Oct 6th, 2024 | 1 ↓ 2 | 1 ↓ 2 |
Oct 5th, 2024 | 3 ↑ 2 | 3 ↑ 2 |
Oct 3rd, 2024 | 1 ↓ 1 | 1 ↓ 1 |
Oct 2nd, 2024 | 2 ↓ 3 | 2 ↓ 3 |
Oct 1st, 2024 | 5 ↑ 1 | 5 ↑ 1 |
Sep 30th, 2024 | 4 ↓ 1 | 4 ↓ 1 |
Sep 29th, 2024 | 5 | 5 |
Sep 28th, 2024 | 5 ↑ 1 | 5 ↑ 1 |
Sep 27th, 2024 | 4 ↑ 1 | 4 ↑ 1 |
Sep 26th, 2024 | 3 ↑ 2 | 3 ↑ 2 |
Sep 25th, 2024 | 1 ↓ 3 | 1 ↓ 3 |
Sep 23rd, 2024 | 4 ↑ 1 | 4 ↑ 1 |
8% daily