Date | Hosts | Hits |
---|---|---|
Oct 30th, 2024 | 4 ↓ 4 | 4 ↓ 4 |
Oct 29th, 2024 | 8 ↑ 3 | 8 ↑ 3 |
Oct 28th, 2024 | 5 ↑ 1 | 5 ↑ 1 |
Oct 27th, 2024 | 4 ↓ 3 | 4 ↓ 3 |
Oct 26th, 2024 | 7 ↓ 1 | 7 ↓ 1 |
Oct 25th, 2024 | 8 ↑ 5 | 8 ↑ 5 |
Oct 24th, 2024 | 3 ↓ 11 | 3 ↓ 11 |
Oct 23rd, 2024 | 14 ↑ 11 | 14 ↑ 11 |
Oct 22nd, 2024 | 3 ↓ 7 | 3 ↓ 7 |
Oct 21st, 2024 | 10 ↑ 5 | 10 ↑ 2 |
Oct 20th, 2024 | 5 ↓ 3 | 8 |
Oct 19th, 2024 | 8 ↓ 3 | 8 ↓ 3 |
Oct 18th, 2024 | 11 ↑ 6 | 11 ↑ 6 |
Oct 17th, 2024 | 5 ↑ 1 | 5 ↑ 1 |
Oct 16th, 2024 | 4 ↓ 5 | 4 ↓ 5 |
Oct 15th, 2024 | 9 ↑ 3 | 9 ↑ 3 |
Oct 14th, 2024 | 6 ↑ 2 | 6 ↑ 2 |
Oct 13th, 2024 | 4 ↓ 7 | 4 ↓ 7 |
Oct 12th, 2024 | 11 ↑ 3 | 11 ↑ 3 |
Oct 11th, 2024 | 8 ↑ 1 | 8 ↑ 1 |
Oct 10th, 2024 | 7 ↓ 4 | 7 ↓ 6 |
Oct 9th, 2024 | 11 ↓ 1 | 13 ↓ 2 |
Oct 8th, 2024 | 12 ↑ 7 | 15 ↑ 10 |
Oct 7th, 2024 | 5 ↓ 4 | 5 ↓ 4 |
Oct 6th, 2024 | 9 ↓ 1 | 9 ↓ 1 |
Oct 5th, 2024 | 10 ↓ 3 | 10 ↓ 4 |
Oct 4th, 2024 | 13 ↓ 1 | 14 |
Oct 3rd, 2024 | 14 ↑ 2 | 14 ↑ 2 |
Oct 2nd, 2024 | 12 ↑ 3 | 12 ↑ 3 |
Oct 1st, 2024 | 9 ↓ 6 | 9 ↓ 6 |
8% daily